APARTMENT A5
Season | From | To | Price |
---|---|---|---|
Off-Peak Season | 2024-04-01 | 2024-05-31 | 60 € |
Transitional Season | 2024-06-01 | 2024-06-28 | 80 € |
2024-09-01 | 2024-11-30 | ||
Regular Season | 2024-06-29 | 2024-07-12 | 95 € |
2024-08-17 | 2024-08-31 | ||
Peak Season | 2024-07-13 | 2024-08-16 | 100 € |
APARTMENT A6
Season | From | To | Price |
---|---|---|---|
Off-Peak Season | 2024-04-01 | 2024-05-31 | 60 € |
Transitional Season | 2024-06-01 | 2024-06-28 | 80 € |
2024-09-01 | 2024-11-30 | ||
Regular Season | 2024-06-29 | 2024-07-12 | 95 € |
2024-08-17 | 2024-08-31 | ||
Peak Season | 2024-07-13 | 2024-08-16 | 100 € |
APARTMENT A7
Season | From | To | Price |
---|---|---|---|
Off-Peak Season | 2024-04-01 | 2024-05-31 | 60 € |
Transitional Season | 2024-06-01 | 2024-06-28 | 80 € |
2024-09-01 | 2024-11-30 | ||
Regular Season | 2024-06-29 | 2024-07-12 | 95 € |
2024-08-17 | 2024-08-31 | ||
Peak Season | 2024-07-13 | 2024-08-16 | 100 € |
APARTMENT A8
Season | From | To | Price |
---|---|---|---|
Off-Peak Season | 2024-04-01 | 2024-05-31 | 60 € |
Transitional Season | 2024-06-01 | 2024-06-28 | 80 € |
2024-09-01 | 2024-11-30 | ||
Regular Season | 2024-06-29 | 2024-07-12 | 95 € |
2024-08-17 | 2024-08-31 | ||
Peak Season | 2024-07-13 | 2024-08-16 | 100 € |